Great Location near 401 and Dufferin. Street Exposure. High Traffic Area. (id:13843)
| MLS # | W13114184 |
|---|---|
| Listing Type | For Lease |
| Style | Multi-tenant Industrial |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | L. ALAN BONE |
| SQ Feet | 7,760 |
|---|---|
| Zoning | Commercial/Industrial |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Yorkdale-Glen Park) |
| Postal Code | M6A1V2 |
| Listing VS Median (in M6A1V2) | |
Price: $17 low | high Med: $16 sqft: 7,760 low | high Med: 7,760 $ / sqft: $0 low | high Med: $0 On site: 162 low | high Med: 162 | |
| Province | ON |
|---|---|
| City | Toronto (Yorkdale-Glen Park) |
| Postal Code | M6A1V2 |
| Listing VS Median (in M6A1V2) | |
Price: $17 low | high Med: $16 sqft: 7,760 low | high Med: 7,760 $ / sqft: $0 low | high Med: $0 On site: 162 low | high Med: 162 | |