Welcome to the Parade 2 City Place - downtown residence in the heart of the city. Excellent spacious layout with 9 Ft Ceilings & open balcony. Convenience at your doorstep. Walking distance to The Well Toronto Shopping Centre, restaurants, waterfront, entertainment district, city attractions, downtown financial district & TTC. Building amenities include Concierge, indoor pool, gym, BBQ area, party room, theater & more. Well maintained, professionally cleaned & move in condition. (id:13843)
| MLS # | C13824080 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $574 |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | ANDREW MATTHEW SHIU |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Coil Fan, Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Lot Features | Balcony, In suite Laundry |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2700.94 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V4B2 |
| Listing VS Median (in M5V4B2) | |
Price: $539,900 low | high Med: $626,944 sqft: 500 low | high Med: 750 $ / sqft: $1,080 low | high Med: $837 On site: 37 low | high Med: 51.5 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V4B2 |
| Listing VS Median (in M5V4B2) | |
Price: $539,900 low | high Med: $626,944 sqft: 500 low | high Med: 750 $ / sqft: $1,080 low | high Med: $837 On site: 37 low | high Med: 51.5 | |