PRIVACY PROTECTED. P8775 sq. ft. corner lot. Prime develop. area. Loc. in well liked Cedar Hills established comm. yet growing. Family oriented. Great for First Time Buyers or Builders. Check with the City about new laws up to 4 units. Home is extensively renovated. You'll love the back yard, privacy, forest setting & trails. Well-kept garden! 2 Kits, 4 BATH, 5 BED, Real Oak & Tile floor, hot water heat, vinyl windows & siding, new metal roof, 10'X51' Sundeck, 10'X61'Patio, Garage & Carport. Road to back yard for parking. Extra rental for mortg. helper, easier fin. Fast access to Skytrain, Prince Charles & Khalsa Sch., Parks, Bus service, City Mall, SFU & Kwantlen. Amazing Holland Park. Pls don't walk on prop w/o appt. Call your Realtor. Owner wants sold. BRING YOUR BEST OFFER! (id:13843)
| MLS # | R3122043 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1956 |
| Days On Site | 161 |
| Listing Provided By | Sutton Group-West Coast Realty | Joe Pal |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,318 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.20 |
| Heating | Natural gas, Hot Water |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Parking Features | Garage, Other |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4865.61 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3V4T4 |
| Listing VS Median (in V3V4T4) | |
Price: $1,398,600 low | high Med: $1,398,600 sqft: 2,318 low | high Med: 2,318 $ / sqft: $603 low | high Med: $603 On site: 161 low | high Med: 161 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3V4T4 |
| Listing VS Median (in V3V4T4) | |
Price: $1,398,600 low | high Med: $1,398,600 sqft: 2,318 low | high Med: 2,318 $ / sqft: $603 low | high Med: $603 On site: 161 low | high Med: 161 | |
![]() | $1,200,00010267 125 StreetSurrey, BC V3V4Y5 |
![]() | $1,375,00010369 125 StreetSurrey, BC V3V4Y6 |