Cozy condo in the best location in the complex. South facing and looking out into the beautiful park like courtyard. This unit has a 219 sq ft glassed in solarium with windows that open wide ( not included in sq ft) separate area for a BBQ that has N/ Gas hook up and power. This suite has a private patio area out side the solarium for another relaxing area. The suite is calm and relaxing. Includes a gourmet kitchen with gorgeous cabinets, Granite counters throughout , Pot filler over the gas range, undercounter recessed lighting . Primary bdrm has a large window and also looks out at the gardens. Walk in closet has custom shelving and secure wall safe. The den is large enough for a second bdrm. 9' ceilings and large windows make this bright suite shine. Roll up door storage in parking. (id:13843)
| MLS # | R3148100 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $352 |
| Status | Active |
| Year | 2019 |
| Days On Site | 91 |
| Listing Provided By | Sutton Group-West Coast Realty (Abbotsford) | Gloria Farrell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 729 |
| Story(s) | 6 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Alarm System - Roughed In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors, Sprinkler System-Fire, Unknown |
|---|---|
| Lot Features | No Smoking Home |
| Parking Features | Underground, Other, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2001.02 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T3R7 |
| Listing VS Median (in V2T3R7) | |
Price: $475,000 low | high Med: $475,000 sqft: 729 low | high Med: 729 $ / sqft: $652 low | high Med: $652 On site: 91 low | high Med: 91 | |
| Province | BC |
|---|---|
| City | Abbotsford |
| Postal Code | V2T3R7 |
| Listing VS Median (in V2T3R7) | |
Price: $475,000 low | high Med: $475,000 sqft: 729 low | high Med: 729 $ / sqft: $652 low | high Med: $652 On site: 91 low | high Med: 91 | |