Very scenic property with the Nithi River flowing through property. This country home features updated flooring, newer windows, new roof shingles in 2024. Primary bedroom on main floor with 2 bedrooms option on the upper level. Covered front deck with a view of the valley. Most of the property is in pasture with some fencing for the cattle. There is some low land in one corner of the property. Also has an barn which has many options. (id:13843)
| MLS # | R3149484 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 89 |
| Listing Provided By | RE/MAX Vanderhoof | Ted Snell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,273 |
| Story(s) | 2 |
| Acreage | 152.00 |
| Property View | Mountain view, Valley view |
| Heating | Baseboard heaters, Electric, Wood |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Conventional |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Open |
|---|
| Tax Annual Amount | 1279.81 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Fraser Lake |
| Postal Code | V0J1S0 |
| Listing VS Median (in V0J1S0) | |
Price: $689,000 low | high Med: $372,500 sqft: 1,273 low | high Med: 749 $ / sqft: $541 low | high Med: $535 On site: 89 low | high Med: 179 | |
| Province | BC |
|---|---|
| City | Fraser Lake |
| Postal Code | V0J1S0 |
| Listing VS Median (in V0J1S0) | |
Price: $689,000 low | high Med: $372,500 sqft: 1,273 low | high Med: 749 $ / sqft: $541 low | high Med: $535 On site: 89 low | high Med: 179 | |