Absolute Show stopper! Great Opportunity For Both Investors And First Time Buyers. This versatile home features a 4-bedroom, ideal for owner occupancy or immediate rental income creating excellent flexibility for multi-unit living or investment purposes. Recent updates add value and peace of mind. Ideally located just minutes from Brock University, Niagara College, schools, shopping, public transit, restaurants, pubs, the Performing Arts Centre, the Meridian Centre, and all the amenities of downtown, this property offers the perfect blend of small- town charm and urban convenience. Whether you're an investor looking to build cash flow or a buyer seeking flexibility in a prime location, this is an opportunity you won't want to miss out. (id:13843)
| MLS # | X13747206 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | HOMELIFE SILVERCITY REALTY INC. | POOJA GULATI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4300 |
|---|
| Province | ON |
|---|---|
| City | St. Catharines (Burleigh Hill) |
| Postal Code | L2T1P7 |
| Listing VS Median (in L2T1P7) | |
Price: $499,888 low | high Med: $549,900 sqft: 2,500 low | high Med: 700 $ / sqft: $200 low | high Med: $786 On site: 58 low | high Med: 44 | |
| Province | ON |
|---|---|
| City | St. Catharines (Burleigh Hill) |
| Postal Code | L2T1P7 |
| Listing VS Median (in L2T1P7) | |
Price: $499,888 low | high Med: $549,900 sqft: 2,500 low | high Med: 700 $ / sqft: $200 low | high Med: $786 On site: 58 low | high Med: 44 | |