Welcome to 1080 Quaker Road, Pelham, where timeless elegance meets modern comfort in the heart of Niagara's picturesque countryside with city services. Set on a beautiful property, this exceptional residence offers a refined lifestyle with spacious interiors, thoughtfully designed living spaces, and an atmosphere of warmth and sophistication.From the moment you arrive, you'll appreciate the home's impressive curb appeal and inviting presence. Inside, sun-filled rooms, a functional open layout, and quality finishes create the perfect setting for both everyday living and elegant entertaining. The gourmet kitchen flows seamlessly into the main living areas, while the generous bedrooms provide peaceful retreats designed for comfort and privacy. The finished lower level offers versatile space ideal for a recreation room, home office, gym, or guest accommodations.Step outside to enjoy the serenity of the surrounding landscape, where you'll find the perfect backdrop for morning coffee, family gatherings, or relaxing evenings under the stars. Combining the tranquility of country living with convenient access to schools, wineries, golf courses, shopping, and major highways, this remarkable property offers the best of the Niagara lifestyle.Experience luxury, space, and timeless charm-1080 Quaker Road is more than a home; it's a place to create lasting memories. (id:13843)
| MLS # | X13509440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 120 |
| Listing Provided By | RIGHT AT HOME REALTY, BROKERAGE | Amir Ghabraei |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Electric | Generator |
| Water Source | Municipal water |
| Tax Annual Amount | 7574 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Pelham (Fonthill) |
| Postal Code | L3E0M2 |
| Listing VS Median (in L3E0M2) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $600 low | high Med: $600 On site: 120 low | high Med: 120 | |
| Province | ON |
|---|---|
| City | Pelham (Fonthill) |
| Postal Code | L3E0M2 |
| Listing VS Median (in L3E0M2) | |
Price: $1,499,000 low | high Med: $1,499,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $600 low | high Med: $600 On site: 120 low | high Med: 120 | |