Beautiful corner unit 2 bedroom, 2 full baths South facing unit in Metrotown. Features stainless steel appliances, granite counter tops, quality new laminate flooring, large bay windows, 9 foor ceiling & yes, huge patio, perfect for BBQ and family entertainment. Close to all your daily needs such as shopping, schools, recreation, transportation - steps to Royal Oak Skytrain Station, Metrotown and Bonsor Community Centre. Don't miss your chance, come and see your new home now. Hurry Call today! open house, Aug.22 , 2-4pm (id:13843)
| MLS # | R3142711 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $425 |
| Status | Active |
| Year | 2009 |
| Days On Site | 116 |
| Listing Provided By | Nu Stream Realty Inc. | Lucy Li |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 784 |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1923.19 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J1C8 |
| Listing VS Median (in V5J1C8) | |
Price: $639,999 low | high Med: $549,000 sqft: 784 low | high Med: 639 $ / sqft: $816 low | high Med: $859 On site: 116 low | high Med: 182 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J1C8 |
| Listing VS Median (in V5J1C8) | |
Price: $639,999 low | high Med: $549,000 sqft: 784 low | high Med: 639 $ / sqft: $816 low | high Med: $859 On site: 116 low | high Med: 182 | |