Welcome to Grand Central One by Intergulf, ideally located in the heart of Coquitlam Centre. This beautifully maintained south facing 3 bedroom home features sweeping, unobstructed views of the city and Coquitlam Centre. Floor to ceiling windows fill the home with abundant natural light throughout the day. The functional layout offers well-sized bedrooms and excellent use of space for families or those looking for room to grow. Thoughtfully updated with engineered hardwood flooring throughout(2024) and a modern kitchen with premium stainless steel appliances, white cabinetry and quartz countertops, along with a newer washer and dryer(2022). Enjoy the convenience of being steps from Coquitlam Centre, SkyTrain, shopping, dining, parks and recreation.*O/H OCT 24(SAT) 2-4PM & 25(SUN) 12-2PM* (id:7524)
| MLS # | R3168070 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $524 |
| Status | Active |
| Year | 2009 |
| Days On Site | 34 |
| Listing Provided By | Sutton Premier Realty | Paul Choi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,041 |
| Pool | Yes |
| Property View | View |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2741.55 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0C3 |
| Listing VS Median (in V3B0C3) | |
Price: $715,000 low | high Med: $698,000 sqft: 1,041 low | high Med: 1,048 $ / sqft: $687 low | high Med: $666 On site: 34 low | high Med: 103 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3B0C3 |
| Listing VS Median (in V3B0C3) | |
Price: $715,000 low | high Med: $698,000 sqft: 1,041 low | high Med: 1,048 $ / sqft: $687 low | high Med: $666 On site: 34 low | high Med: 103 | |