Well maintained and clean corner unit with unobstructed west view. Public transit at front door, LRT within a short distance. New public library within 3 blocks. Close to recreational and the Ottawa River bike path. (id:13843)
| MLS # | X13656842 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $983 |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | Richard J. Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Stove, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, Laundry- Coin operated |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3227.83 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1R7X1 |
| Listing VS Median (in K1R7X1) | |
Price: $279,500 low | high Med: $279,500 sqft: 1,000 low | high Med: 500 $ / sqft: $280 low | high Med: $559 On site: 84 low | high Med: 81 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1R7X1 |
| Listing VS Median (in K1R7X1) | |
Price: $279,500 low | high Med: $279,500 sqft: 1,000 low | high Med: 500 $ / sqft: $280 low | high Med: $559 On site: 84 low | high Med: 81 | |