Welcome to Etobicoke Cascades I! This beautifully upgraded first-floor corner suite offers exceptional convenience with no elevator required and the comfortable feel of bungalow living. Featuring one spacious bedroom and a den that could serve as a second bedroom, two bathrooms, and a bright solarium currently used as a home office, the suite boasts a desirable split-bedroom layout and expansive picture windows showcasing panoramic southeast views. The modern kitchen features updated cabinetry, stainless steel appliances-including a refrigerator, stove, dishwasher and microwave-plus a dedicated coffee station. Additional improvements include updated bathroom vanities and low-flow toilets. Enjoy abundant natural light and peaceful views overlooking the landscaped gardens, gazebo and ravine. Building amenities, nearby walking and cycling trails, transit at your doorstep and an elementary school within walking distance make this an ideal place to call home. (id:13843)
| MLS # | W13675878 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $440 |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | CENTURY 21 PARAMOUNT REALTY INC. | ALOYSIUS OKAFOR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Pool | Yes |
| Cooling | Central air conditioning, Window air conditioner |
|---|---|
| Heating | Forced air, Electric |
| Appliances | All, Washer, Refrigerator, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Security Features | Alarm system, Smoke Detectors, Controlled entry, Monitored Alarm |
|---|---|
| Lot Features | Carpet Free, In suite Laundry, Sauna |
| Parking Features | Garage, Underground, Inside Entry |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1294.76 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V5E7 |
| Listing VS Median (in M9V5E7) | |
Price: $449,000 low | high Med: $468,000 sqft: 900 low | high Med: 1,000 $ / sqft: $499 low | high Med: $468 On site: 80 low | high Med: 80 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Olive-Silverstone |
| Postal Code | M9V5E7 |
| Listing VS Median (in M9V5E7) | |
Price: $449,000 low | high Med: $468,000 sqft: 900 low | high Med: 1,000 $ / sqft: $499 low | high Med: $468 On site: 80 low | high Med: 80 | |