The "Isla" by Avonlea Homes is the perfect family home. Located in the architecturally controlled community of Copperwood within walking distance of the school.The main level hosts a notched out dining nook, eating bar on the kitchen island, walk in pantry. Large windows and tall ceilings make the main floor feel very bright and open. Also notice the new look of the flat painted ceilings.Upstairs resides the 3 bedrooms with the master including an en-suite and walk in closet. The ensuite has a large 5 foot walk-in shower and His/Her sinks.Great Bonus room area for the family to enjoy. Bonus room is in the middle of the upstairs giving privacy to the master retreat from the kids bedrooms.Convenience of laundry is also upstairs. The basement is undeveloped but set up for family room, bedroom and another full bath. Located close to school, Park and Play ground. Home is virtually Staged. New Home Warranty. FIRST TIME BUYER! ASK ABOUT THE NEW GOVERNMENT GST REBATE. Certain restrictions apply (id:13843)
| MLS # | A2284077 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 213 |
| Listing Provided By | RE/MAX REAL ESTATE - LETHBRIDGE | BRAD TRADEWELL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,673 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RCL |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan |
| Fireplace Yes / No | No |
| Lot Features | Back lane |
|---|---|
| Construction Materials | Poured concrete, Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 1175 |
|---|---|
| Tax Block | 29 |
| Tax Lot | 29 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J5V1 |
| Community Name | Copperwood |
| Listing VS Median (in Copperwood) | |
Price: $559,900 low | high Med: $509,900 sqft: 1,673 low | high Med: 1,307 $ / sqft: $335 low | high Med: $390 On site: 213 low | high Med: 157 | |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J5V1 |
| Community Name | Copperwood |
| Listing VS Median (in Copperwood) | |
Price: $559,900 low | high Med: $509,900 sqft: 1,673 low | high Med: 1,307 $ / sqft: $335 low | high Med: $390 On site: 213 low | high Med: 157 | |