Former show suite! Immaculate and spacious main-level 2-bedroom, 2-bathroom unit in Summerside, featuring quartz countertops, in-suite laundry and a large balcony. Recent upgrades include new lighting, LVP flooring and MDF shelving throughout. Includes a storage cage, one heated underground parking stall and one energized surface stall-both titled. Well-maintained, professionally managed building with a fully equipped gym and social room. Enjoy exclusive Summerside lake access and a convenient location close to major thoroughfares, grocery stores, trendy restaurants and numerous amenities. Pet-friendly with board approval. Quick possession available (id:13843)
| MLS # | E4511607 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $474 |
| Status | Active |
| Year | 2016 |
| Days On Site | 28 |
| Listing Provided By | smartPRO Realty | . Amrinder Singh |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 918 |
| Acreage | 0.02 |
| Heating | Hot water radiator heat, Baseboard heaters |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Fireplace Yes / No | No |
| Parking Features | Underground, Stall |
|---|---|
| Parking Total | 2 |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6X2E5 |
| Listing VS Median (in T6X2E5) | |
Price: $250,000 low | high Med: $250,000 sqft: 918 low | high Med: 918 $ / sqft: $272 low | high Med: $272 On site: 28 low | high Med: 28 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6X2E5 |
| Listing VS Median (in T6X2E5) | |
Price: $250,000 low | high Med: $250,000 sqft: 918 low | high Med: 918 $ / sqft: $272 low | high Med: $272 On site: 28 low | high Med: 28 | |