Experience urban luxury at Station Square's last tower! This NW FACING 678sqft 2bed+1bath unit features a 91sqft balcony overlooking Downtown Vancouver. Enjoy central AC, wide-plank HARDWOOD floors, 9' ceilings, and Miele appliances. Reasonable $419 strata fee covers cost of central AC, 24hr concierge, gas, hot water, and resort-like amenities: Fitness Centre, party lounge, 2 podium terraces, shared workspace, guest suite, and yoga/dance studio. Nestled between Metrotown and Crystal Mall, Station Square is the area's only master community. With Skytrain, bus terminal, library, Central Park, Community Centre, colleges, and restaurants nearby, where urbanliving meets luxury. Commute effortlessly across Metro Van in just 20 mins via Skytrain or driving. *OPEN HOUSE this Sat(9/26)* (id:13843)
| MLS # | R3163772 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $418 |
| Status | Active |
| Year | 2022 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX City Realty | Sunny C. Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 678 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location, Private setting, Elevator, Wheelchair access |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2409.68 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $688,800 low | high Med: $660,000 sqft: 678 low | high Med: 595 $ / sqft: $1,016 low | high Med: $1,109 On site: 45 low | high Med: 263 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H0K2 |
| Listing VS Median (in V5H0K2) | |
Price: $688,800 low | high Med: $660,000 sqft: 678 low | high Med: 595 $ / sqft: $1,016 low | high Med: $1,109 On site: 45 low | high Med: 263 | |