Tucked away in a hidden enclave on the edge of town, this exceptional bungalow offers a rare opportunity to experience refined living surrounded by nature and complete privacy. Set on a beautifully secluded lot beside a creek and conservation lands, the setting is serene, picturesque, and truly one-of-a-kind-an unexpected retreat within city limits. Thoughtfully maintained and with lovely curb appeal, the home offers 3 bedrooms and 1 bathroom. The newly updated kitchen features fresh cabinetry, stylish granite countertops, and a modern paint palette that blend style and functionality. The attached garage with new shingles has lots of storage, while the bungalow layout provides effortless, single-level living. Outdoors, the property transforms into a private sanctuary. Perennial gardens create a lush, ever-changing landscape, while the saltwater on-ground pool offers the perfect place to unwind. Extensive decking creates an incredible entertaining area. Located just minutes from Costco and with easy access to the K&P Trail, this home seamlessly combines tranquil, country-like living with the convenience of nearby amenities. A rare offering for those seeking privacy, natural beauty, and understated luxury in a truly special setting. (id:13843)
| MLS # | X14030440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. , BROKERAGE | WENDY MCADOO |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 2 |
| Lot Features | Wooded area |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 4506 |
|---|
| Province | ON |
|---|---|
| City | Kingston (City Northwest) |
| Postal Code | K7M3M2 |
| Listing VS Median (in K7M3M2) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $545 low | high Med: $545 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Kingston (City Northwest) |
| Postal Code | K7M3M2 |
| Listing VS Median (in K7M3M2) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $545 low | high Med: $545 On site: 11 low | high Med: 11 | |