Construction is Underway! Enjoy a quality, brand-new home, proudly built by a reputable local builder. This 3 Bed, 2 Bath bungalow offers approximately 1,743 sq ft on the main floor & is situated on a 1 acre lot with sweeping views of the rolling countryside. Covered porch leads to a gracious foyer. Vaulted ceiling and recessed lighting adds elegance to the great room. 9 ft ceilings throughout the main floor. Kitchen is complete with a pantry, large island, and a generous layout with quality cabinetry and quartz counters. Dining area offers sliding doors leading to a 12.5 x 14 ft covered deck. Main floor is complete with 3 bedrooms, 2 full baths, and laundry room (off the foyer, with access to the garage). Primary bedroom enjoys a walk-in-closet & a 3 pc bath with beautiful tile and glass shower, linen closet. The main bath is a 5pc with a tub/shower unit and double vanity. Full basement with large above-grade windows ensuring loads of additional bright living space and a sliding glass door to enjoy walkout access. The home is complete with a 25 x 25" 2-car insulated & drywalled garage with electric opener, owned electric hot water tank. 5 minutes to Frankford, for grocery and hardware, with easy access to the 401. Construction is underway and possession is available soon! (id:13843)
| MLS # | X13539754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Keller Williams Energy Real Estate | Claudine Galy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Rural Residential |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sloping, Level, Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Quinte West (Murray Ward) |
| Postal Code | K0K2C0 |
| Listing VS Median (in K0K2C0) | |
Price: $897,200 low | high Med: $640,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $598 low | high Med: $582 On site: 110 low | high Med: 119 | |
| Province | ON |
|---|---|
| City | Quinte West (Murray Ward) |
| Postal Code | K0K2C0 |
| Listing VS Median (in K0K2C0) | |
Price: $897,200 low | high Med: $640,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $598 low | high Med: $582 On site: 110 low | high Med: 119 | |