New ListingWelcome to Ellis Parc, where contemporary elegance meets the convenience of vibrant downtown living! This stylish one-bedroom plus den condo offers a thoughtfully designed space perfect for modern urban lifestyles. The entertainer's kitchen features premium KitchenAid stainless steel appliances, sleek high-gloss soft-close cabinetry, and elegant quartz countertops. The versatile den is ideal for a home office or additional living space (no window or closet). Enjoy the convenience of underground parking, a dedicated storage locker, and access to an amenity room with an outdoor deck. Just moments from Waterfront Park, sandy beaches, the scenic Waterfront Boardwalk, and Prospera Place, you'll enjoy easy access to Kelowna's finest dining, shopping, and entertainment. With pets permitted subject to restrictions and attractive rental potential, this residence offers an excellent opportunity for homeowners and investors alike, subject to applicable strata bylaws and rental regulations. Experience the energy of downtown Kelowna. Your next chapter begins at Ellis Parc! (id:13843)
| MLS # | 10404090 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $355 |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | Sotheby's International Realty Canada | John P. Douglas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 690 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | City view, Mountain view, Valley v |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Fireplace Yes / No | No |
| Security Features | Sprinkler System-Fire, Smoke Detector Only |
|---|---|
| Lot Features | See remarks, One Balcony |
| Parking Features | Underground, Parkade, Additional Parking |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2211 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y1Z4 |
| Listing VS Median (in V1Y1Z4) | |
Price: $450,000 low | high Med: $304,950 sqft: 690 low | high Med: 945 $ / sqft: $652 low | high Med: $393 On site: 6 low | high Med: 26.5 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1Y1Z4 |
| Listing VS Median (in V1Y1Z4) | |
Price: $450,000 low | high Med: $304,950 sqft: 690 low | high Med: 945 $ / sqft: $652 low | high Med: $393 On site: 6 low | high Med: 26.5 | |