Crescent Heights Sumptuously Classic , Custom built, one owner home 4157 SF . Luxuriously spaciuos Master Bedroom Suite on the Main Floor w/ spa bath & steam shower. Massive fully apointed walk in closet. The Elevator services all three floors* Easy Wheel Chair Access from the Garage to elevtor . Hard wood floors & quality windows w/ custom shades & doors /nano wall .3 nat gas fplaces.Control 4 Automated. All granite surfaces & top flight appl- Wolf & Sub Zero. Above 2 Lg bedrooms & office & below seperate entry- 2 bedrooms, wet bar, games room & sound-proofed media room . Heated floors in Garage & Storage Room. 400 amp Service -and all three floors are radiant heated -multi zones. A Gorgeous Private stay-cation South/west back yard 10,889 SF . Concrete in ground pool w/ waterfall and hot tub.Full bathroom outdoors. Fully landscaped w/ irrigation.500 SF Vaulted timber frame covered year round patio w/ fireplace & heaters. Close to Crescent Beach & 128 ACRE Crescent Park. Full Brochure available (id:13843)
| MLS # | R3172008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2009 |
| Days On Site | 22 |
| Listing Provided By | Hugh & McKinnon Realty Ltd. | Beebe Cline |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,157 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.25 |
| Heating | Radiant heat, Natural gas, Hot Water |
|---|---|
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Wine Fridge, Stove, Dryer, Alarm System, Garage door opener, Jetted Tub |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Security Features | Security system |
|---|
| Parking Features | Garage, Open |
|---|---|
| Parking Total | 6 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 8541.13 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4A2M2 |
| Listing VS Median (in V4A2M2) | |
Price: $2,735,000 low | high Med: $2,712,500 sqft: 4,157 low | high Med: 5,017 $ / sqft: $658 low | high Med: $558 On site: 22 low | high Med: 32.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V4A2M2 |
| Listing VS Median (in V4A2M2) | |
Price: $2,735,000 low | high Med: $2,712,500 sqft: 4,157 low | high Med: 5,017 $ / sqft: $658 low | high Med: $558 On site: 22 low | high Med: 32.5 | |
![]() | $3,248,0002650 Dogwood DriveSurrey, BC V4A3K5 |