Looking for an affordable family home with modern updates, plenty of space and a backyard everyone can enjoy? This inviting 3-bedroom, 2-storey home offers a great combination of comfort, functionality and value, making it an ideal choice for a young family or first-time buyer! The main floor features a welcoming open-concept living room and updated kitchen with a granite-topped breakfast bar, along with a formal dining room addition overlooking the private backyard-perfect for family meals and entertaining. Upstairs you'll find three bedrooms and a spacious, beautifully updated bathroom. The full unfinished basement provides plenty of storage. Additional features include a high-efficiency natural gas furnace, owned hot water tank and 100-amp breaker panel. Outside, the private backyard is a wonderful space for kids, pets and summer gatherings, featuring a large wraparound deck that's partially covered, a fully fenced yard with newer fencing completed just two years ago, and a large storage shed/workshop for hobbies and all the extras. With its modern updates, practical layout and affordable price point, this is a great opportunity to settle into a home where your family can grow and make lasting memories! (id:374)
| MLS # | X14087992 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Century 21 Superior Realty Inc. | Wendy Ferris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Carpet Free |
| Foundation Details | Stone |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2376 |
|---|
| Province | ON |
|---|---|
| City | Thunder Bay (East End) |
| Postal Code | P7C2G3 |
| Listing VS Median (in P7C2G3) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $227 low | high Med: $227 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Thunder Bay (East End) |
| Postal Code | P7C2G3 |
| Listing VS Median (in P7C2G3) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $227 low | high Med: $227 On site: 10 low | high Med: 10 | |