If you are looking for an affordable, detached duplex as an investment or an entry into the real estate market, this property offers an excellent opportunity. Situated on a large 88' x 139' lot, in a central location in Clinton, this Ontario cottage style dwelling has a 2 bedroom unit at the front, and a 2 bedroom unit at the back, both currently rented. Both units contain laundry facilities. (id:374)
| MLS # | X13698046 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Royal LePage Heartland Realty | RICK LOBB |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Lane |
|---|---|
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2054 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $399,900 low | high Med: $532,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $267 low | high Med: $558 On site: 67 low | high Med: 110 | |
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $399,900 low | high Med: $532,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $267 low | high Med: $558 On site: 67 low | high Med: 110 | |