Welcome to this charming 3-bedroom, 2-bathroom two-storey home, conveniently located in the heart of North Bay and within walking distance to downtown and many everyday amenities.This cute and comfortable home has seen a number of updates over the years, including renovations to the kitchen and bathrooms, updated windows, soffits and fascia, along with upgraded appliances. The main floor offers a welcoming living space, updated kitchen and the convenience of laundry located just off the kitchen. Upstairs you'll find three bedrooms, providing plenty of space for a family, guests or a home office. The basement has also been improved with a protective water barrier system installed to assist with moisture control.Outside, the fenced backyard is ready to enjoy, featuring a deck and above-ground pool-perfect for those warm summer days. A detached garage and large storage shed provide plenty of additional space for vehicles, tools, toys and hobbies. A great opportunity for first-time buyers, a young family or anyone looking for a well-cared-for home in a convenient central location. (id:374)
| MLS # | X14028182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Royal LePage Northern Life Realty, Brokerage | ANITA KAPITANCHUK |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Flat site, Carpet Free |
|---|---|
| Foundation Details | Stone |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2751 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | North Bay (Central) |
| Postal Code | P1B1P8 |
| Listing VS Median (in P1B1P8) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $364 low | high Med: $364 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | North Bay (Central) |
| Postal Code | P1B1P8 |
| Listing VS Median (in P1B1P8) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $364 low | high Med: $364 On site: 11 low | high Med: 11 | |