Affordable living meets unbeatable convenience! This top-floor, 2-bedroom carriage home in Emerald Place II is a smart choice for first-time buyers looking to own for less or investors seeking a great opportunity in a prime location. This renovated condo features newer vinyl flooring, a spacious living and dining area with a cozy fireplace, and in-suite laundry. The primary bedroom offers a walk-in closet with direct access to the 4-piece bathroom. Complete with extra storage and parking right outside, this home is all about convenience. Just steps from Grey Nuns Hospital, Mill Woods Recreation Centre, schools, and public transit, it's an excellent opportunity for first-time buyers or investors! (id:374)
| MLS # | E4513269 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $341 |
| Status | Active |
| Year | 1982 |
| Days On Site | 8 |
| Listing Provided By | MaxWell Polaris | Paras Baveja |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 940 |
| Story(s) | 1 |
| Acreage | 0.05 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | No Animal Home, No Smoking Home |
|---|
| Parking Features | Stall |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6K3Z6 |
| Listing VS Median (in T6K3Z6) | |
Price: $159,900 low | high Med: $169,900 sqft: 940 low | high Med: 1,001 $ / sqft: $170 low | high Med: $170 On site: 8 low | high Med: 12.5 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6K3Z6 |
| Listing VS Median (in T6K3Z6) | |
Price: $159,900 low | high Med: $169,900 sqft: 940 low | high Med: 1,001 $ / sqft: $170 low | high Med: $170 On site: 8 low | high Med: 12.5 | |