THOUGHTFULLY DESIGNED NEWER CUSTOM HOME! Set on a private 2.4 acre oasis! It features 4 bedrooms, 4 bathrooms, and over 2,100sqft. Great for large families and/or B&B opportunity with separate entrances and ensuite bathrooms! Centrally located on the Peninsula with an easy drive to Lion's Head, Tobermory, Wiarton, Sauble Beach, and more. Lake Huron is also just around the corner (4 min!) with a boat launch and public water access. The oversized attached garage (24ft by 23ft) provides ample space for vehicles, tools, toys, and storage. The covered front porch makes for a welcoming entrance and quiet space to unwind! Inside offers a large open-concept layout while still providing separated spaces when needed. The living room has a stunning grand fireplace and vaulted ceilings lined with a beautiful wood design. A chef's kitchen with quartz countertops, custom cabinetry, and an island with a built-in appliance lift. Primary bedroom is oversized and complemented with a 4-piece ensuite, in room laundry, and walk-in closet. Whether you're looking for a home, a quiet retreat or a rental opportunity this move-in-ready home offers a rare combination of modern design and natural beauty! (id:374)
| MLS # | X13508116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 124 |
| Listing Provided By | RE/MAX Grey Bruce Realty Inc. | DYLAN DOLSON |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RU1 |
| Property View | View |
| Cooling | Air exchanger, None |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Central Vacuum, Range, Furniture, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Level lot, Wooded area, Lane, Lighting, Carpet Free, Guest Suite |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Utilities | Electricity, Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 4170.03 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Northern Bruce Peninsula |
| Postal Code | N0H1W0 |
| Listing VS Median (in N0H1W0) | |
Price: $750,000 low | high Med: $650,000 sqft: 2,000 low | high Med: 2,500 $ / sqft: $375 low | high Med: $260 On site: 124 low | high Med: 33 | |
| Province | ON |
|---|---|
| City | Northern Bruce Peninsula |
| Postal Code | N0H1W0 |
| Listing VS Median (in N0H1W0) | |
Price: $750,000 low | high Med: $650,000 sqft: 2,000 low | high Med: 2,500 $ / sqft: $375 low | high Med: $260 On site: 124 low | high Med: 33 | |