Brand New kitchen installed in 2023 in a prime central location, ideal for takeout and catering operations. Features include a 30-foot canopy hood, 3 heavy-duty stainless steel prep tables, an 8x8 walk-in freezer, and an 8x8 walk-in cooler. The front serving area includes a large two-piece display warmer and 2 Sweets Display Coolers. Space offers one accessible customer washroom and a separate employee washroom, along with an extended three-compartment sink and an additional two-compartment sink. Additional features include a drive-in bay door, rear employee entrance, central air conditioning and heating in both front and back areas with new HVAC systems, and a small office located within the kitchen. (id:13843)
| MLS # | W13169538 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | NU-VISTA PINNACLE REALTY BROKERAGE INC | SANDY HAYER |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,750 |
| Zoning | M1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Freezer |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5985.9 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T5C8 |
| Listing VS Median (in L6T5C8) | |
Price: $1,499,990 low | high Med: $1,399,000 sqft: 1,750 low | high Med: 3,200 $ / sqft: $857 low | high Med: $437 On site: 147 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Brampton (Southgate) |
| Postal Code | L6T5C8 |
| Listing VS Median (in L6T5C8) | |
Price: $1,499,990 low | high Med: $1,399,000 sqft: 1,750 low | high Med: 3,200 $ / sqft: $857 low | high Med: $437 On site: 147 low | high Med: 48 | |