Unprecedented views on Hillside White Rock, corner 8,954 SF rectangular lot, 135 foot depth at Kerfoot/70 feet of frontage on Marine Dr South & Sunset Drive North. View is spanning East to West over the ocean, shoreline, Pier Mt Baker with sunrises east & sunsets west. Sunset Drive offers a quiet road w/ no traffic, your parking access to home is off Sunset Dr or Kerfoot Rd. Walk-out basement rancher is 2,763 SF basement at 904 SF. Home offers 3 bedrooms & 2 bath. One bedroom suite below. Schools: Semi Sec & Bayridge Elem. Walk to pier, enjoy the shores of White Rock Beach every day. Clean air & healthy lifestyle. New roof 2021. Double Garage 477 SF & long driveway for parking RV-boats, ocean view balcony 519 SF & patio for suite 259 SF. Brochure available. See Rendering of new home in video and still pictures (id:13843)
| MLS # | R3103722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 210 |
| Listing Provided By | Hugh & McKinnon Realty Ltd. | Beebe Cline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,609 |
| Garage | 8 |
| Basement | Y |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Ocean view, View, View of water |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener, Jetted Tub |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Parking Features | Garage, Open, RV |
|---|---|
| Parking Total | 8 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 11587.94 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | White Rock |
| Postal Code | V4B2V5 |
| Listing VS Median (in V4B2V5) | |
Price: $2,800,000 low | high Med: $2,775,000 sqft: 2,609 low | high Med: 3,206 $ / sqft: $1,073 low | high Med: $898 On site: 210 low | high Med: 147 | |
| Province | BC |
|---|---|
| City | White Rock |
| Postal Code | V4B2V5 |
| Listing VS Median (in V4B2V5) | |
Price: $2,800,000 low | high Med: $2,775,000 sqft: 2,609 low | high Med: 3,206 $ / sqft: $1,073 low | high Med: $898 On site: 210 low | high Med: 147 | |
![]() | $2,388,0001388 Kerfoot RoadWhite Rock, BC V4B3L6 |
![]() | $3,090,00014249 Marine DriveWhite Rock, BC V4B1A9 |