This charming 3-bedroom, 2.5-bath home is in a prime location, just minutes from Nanaimo's downtown and close to all amenities. Situated only steps from downtown core, you'll enjoy easy access to the Hullo fast passenger ferry, Helijet and float plane terminals- all within 5 minutes-making travel to Vancouver quick and convenient. The fully fenced yard features convenient alley access, offering both privacy and functionality. Inside, the main floor boasts an open-concept layout with a spacious kitchen, living, and dining area-ideal for daily life and entertaining. Upstairs, the spacious primary bedroom offers ocean views, and a walk-in closet, and a 3-piece ensuite. You 'll also find a laundry area a 4- piece bathroom along with two additional well-sized bedrooms and a versatile extra bonus space. Built just 10 years ago, this home shows like new, reflecting the pride of ownership and meticulous care from the sellers. Data and measurements' are approx,verify if deemed important (id:374)
| MLS # | 1043654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 89 |
| Listing Provided By | Royal LePage Nanaimo Realty (NanIsHwyN) | Tikka Forrest |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,715 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.09 |
| Property View | City view, Ocean view |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Refrigerator, Range - Electric, Dishwasher |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location, Irregular lot size, Other, Marine Oriented |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 4567 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R4P5 |
| Listing VS Median (in V9R4P5) | |
Price: $708,800 low | high Med: $708,800 sqft: 1,715 low | high Med: 1,715 $ / sqft: $413 low | high Med: $413 On site: 89 low | high Med: 89 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R4P5 |
| Listing VS Median (in V9R4P5) | |
Price: $708,800 low | high Med: $708,800 sqft: 1,715 low | high Med: 1,715 $ / sqft: $413 low | high Med: $413 On site: 89 low | high Med: 89 | |