New ListingTop Floor, 1 Bedroom and 1 Bath with Panoramic Views. The "Kensington House" with Indoor Pool and Meeting Room. This Home comes with 1 Parking Stall #75 and Storage Locker #1505. Bright Corner Unit with Great Southern Views, steps to Mertrotown Shopping, Skytrain and Central Park. Pets allowed with Restrictions. (id:13843)
| MLS # | R3178365 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $610 |
| Status | Active |
| Year | 1976 |
| Days On Site | 6 |
| Listing Provided By | Royal LePage West Real Estate Services | Gilles Laliberte |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 635 |
| Pool | Yes |
| Property View | View |
| Heating | Hot Water |
|---|---|
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1394 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3Y8 |
| Listing VS Median (in V5H3Y8) | |
Price: $399,900 low | high Med: $449,000 sqft: 635 low | high Med: 898 $ / sqft: $630 low | high Med: $500 On site: 6 low | high Med: 19 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5H3Y8 |
| Listing VS Median (in V5H3Y8) | |
Price: $399,900 low | high Med: $449,000 sqft: 635 low | high Med: 898 $ / sqft: $630 low | high Med: $500 On site: 6 low | high Med: 19 | |