Open House: Sat October 24 2-4PM. (id:13843)
| MLS # | R3138100 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $361 |
| Status | Active |
| Year | 2019 |
| Days On Site | 136 |
| Listing Provided By | Youlive Realty | Lucius Xie |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 546 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | All, Refrigerator, Oven - Built-In |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Elevator |
| Parking Features | Other |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0J3 |
| Listing VS Median (in V5J0J3) | |
Price: $545,000 low | high Med: $752,000 sqft: 546 low | high Med: 877 $ / sqft: $998 low | high Med: $859 On site: 136 low | high Med: 203.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J0J3 |
| Listing VS Median (in V5J0J3) | |
Price: $545,000 low | high Med: $752,000 sqft: 546 low | high Med: 877 $ / sqft: $998 low | high Med: $859 On site: 136 low | high Med: 203.5 | |