MOVE IN NOW-This Brand new, gorgeous 6 BDRM.(4 + 2 1BDRM suites), 6.5 bath home is now available. Potential rental income of $4,000/month. Loc. in desirable South Surrey, Pacific Douglas area of new homes, close to school, EZ highway access & parks. Home is thoughtfully designed & built by reputable builder; incl.10' ceiling on main, BIG kitchen w/, Large great room w/ fireplace, master on main or den/office. Primary Bdrm. feat. Spa- like 5 piece ensuite. Downstairs; rental income or for extended family. Media Room w/bathroom. Feat. incl. Kitchen-Aid Appl. custom accent walls, designer lighting, closet organizers, HEAT Pump, A/C Gas furnace with Navien hot water on demand & for peace of mind; built in TV security monitor! Call today! (id:13843)
| MLS # | R3149171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | Royal LePage Global Force Realty | Ravi Munday |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 2,958 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.08 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Microwave, Alarm System, Oven - Built-In, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5681.27 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z9R2 |
| Listing VS Median (in V3Z9R2) | |
Price: $1,499,990 low | high Med: $1,499,990 sqft: 2,958 low | high Med: 2,946 $ / sqft: $507 low | high Med: $509 On site: 89 low | high Med: 102.5 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3Z9R2 |
| Listing VS Median (in V3Z9R2) | |
Price: $1,499,990 low | high Med: $1,499,990 sqft: 2,958 low | high Med: 2,946 $ / sqft: $507 low | high Med: $509 On site: 89 low | high Med: 102.5 | |
![]() | $1,580,00017294 0b AvenueSurrey, BC V3Z8L2 |
![]() | $1,650,00017138 0a AvenueSurrey, BC V3Z0Y9 |
![]() | $1,599,99017156 1 AvenueSurrey, BC V3Z9R2 |
![]() | $1,499,99017126 1 AvenueSurrey, BC V3Z9R2 |
![]() | $1,450,00017037 0 AvenueSurrey, BC V3Z9N9 |