Welcome to this well-maintained, split-entry family home on a massive 9,735 sq. ft. lot with lane access. This property offers development potential for a multiplex or a single house with a coach house(buyer to verify with the city). The main floor features 3 bedrooms, a spacious living and dining area that flows seamlessly onto a private, covered patio-perfect for indoor-outdoor living. Below, the large basement recreation room offers flexible space, while two bedrooms provide great potential for a mortgage helper. Includes a single detached garage and an unbeatable location close to schools, transit, and shopping. A rare opportunity to own a solid home with exceptional future potential! (id:13843)
| MLS # | R3146257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1969 |
| Days On Site | 107 |
| Listing Provided By | Royal Pacific Realty (Kingsway) Ltd. | Sofia Zhu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,412 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.22 |
| Heating | Forced air |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Central location |
|---|
| Parking Features | Garage, RV |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 5178.86 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Port Coquitlam |
| Postal Code | V3B2A3 |
| Listing VS Median (in V3B2A3) | |
Price: $1,590,000 low | high Med: $1,590,000 sqft: 2,412 low | high Med: 2,412 $ / sqft: $659 low | high Med: $659 On site: 107 low | high Med: 107 | |
| Province | BC |
|---|---|
| City | Port Coquitlam |
| Postal Code | V3B2A3 |
| Listing VS Median (in V3B2A3) | |
Price: $1,590,000 low | high Med: $1,590,000 sqft: 2,412 low | high Med: 2,412 $ / sqft: $659 low | high Med: $659 On site: 107 low | high Med: 107 | |