Absolutely Stunning End-Unit Freehold Townhome (Feels Like a Semi!) In Desirable Cornell Markham! Thousands $$$ Spent on Upgrades! Remodeled 3rd Floor Bathrooms with Designer Finishes - All Bedrooms have Ensuites Bathrooms! Upgraded Front & Backyard Interlocking with Extended Driveway for Additional Parking, Private Fenced Backyard Great for Relaxation or Entertaining, Newly Installed Interior & Exterior Pot Lights, Entire Home Freshly Painted! Featuring A Functional Open Concept Layout with 9 Feet Ceiling, Lots of Natural Light, Hardwood Floors Throughout The Main And 2nd Floors, Cozy 2nd floor Family Room, Unobstructed Views Of The Greenspace Creating A Peaceful And Inviting Atmosphere, Modern Kitchen Features A Centre Island, Backsplash, Breakfast Area, Undermount Sink And Stainless Steel Appliances Perfect For Everyday Living And Entertaining. Walking Distance Top Rated Rouge Park P.S., and Cornell Community Park. Close To Markham Stouffville Hospital, Community Centre, Library, Cornell Bus Terminal, GO Transit, Hwy 7, Hwy 407, Markville Mall, Shopping, Restaurants, And Everyday Amenities. You Will Utterly Fall in Love! See Virtual Tour, 3D Matterport, Floor Plan! (id:13843)
| MLS # | N14106748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | STEPHEN TRUONG |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Lane |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4460.22 |
|---|
| Province | ON |
|---|---|
| City | Markham (Cornell) |
| Postal Code | L6B0V5 |
| Listing VS Median (in L6B0V5) | |
Price: $945,000 low | high Med: $945,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $630 low | high Med: $630 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Markham (Cornell) |
| Postal Code | L6B0V5 |
| Listing VS Median (in L6B0V5) | |
Price: $945,000 low | high Med: $945,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $630 low | high Med: $630 On site: 13 low | high Med: 13 | |