Room for the whole family, income potential and a location that makes everyday living easy! Welcome to this versatile 4-bedroom Glenmore home featuring a self-contained 1-bedroom suite, offering an excellent opportunity for first-time buyers, growing families or those looking to accommodate extended family. The main living space features three bedrooms upstairs, with access to the deck overlooking the private backyard, while the suite offers its own exterior entrance, separate laundry and private fenced patio. Outside, enjoy a private backyard with a garden area, space to relax and unwind enjoying the surrounding greenery. An attached double garage provides convenient parking and additional storage, while the bonus room behind the garage offers exciting possibilities as a workshop, home office, gym, games room or creative space. Located in a convenient Glenmore neighbourhood within walking distance of parks, elementary and middle schools, transit, shopping and hiking trails, this home combines everyday convenience with the flexibility to suit a variety of lifestyles. Whether you're looking for a place to call home with the added benefit of rental income or room for family to grow, this is an opportunity worth exploring! (id:13843)
| MLS # | 10403814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | CIR Realty | Josh Miko |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,366 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | One Balcony |
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4784.59 |
|---|
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V1S8 |
| Listing VS Median (in V1V1S8) | |
Price: $885,000 low | high Med: $885,000 sqft: 2,366 low | high Med: 2,366 $ / sqft: $374 low | high Med: $374 On site: 7 low | high Med: 7 | |
| Province | BC |
|---|---|
| City | Kelowna |
| Postal Code | V1V1S8 |
| Listing VS Median (in V1V1S8) | |
Price: $885,000 low | high Med: $885,000 sqft: 2,366 low | high Med: 2,366 $ / sqft: $374 low | high Med: $374 On site: 7 low | high Med: 7 | |