$$$ Tons of Spent$$$ A Must See! Could be the Best Condition Freehold Townhouse in the Great Family Friendly Neighborhood. ***Many Windows Very Bright & Spacious! 2270sf Above Ground + Walkout Basement(Great Potential). 4 Beds+4 Baths home has Floor to Ceiling High End Upgrades. No expense spared. 2 Upper Decks overlooking Ravine. (Million $$$ Views: Ravine+Pool+Tennis Court) Laminate Hardwood Throughout. Open Concept Chefs Kitchen with S/S Appliances. Waterfall Quartz over-sized Kitchen Island, Extended Pantry Many Storage *** Your Dream Huge Kitchen! Electrical Fireplace. Railing and Stairs Upgraded + Over-Sized Primary Bedroom(2 Room Size). Pure Gem! Mins to GO 427/407, TTC, Airport, Hospital, Humber College Camps, New Woodbine Entertainment Complex! 3 Parkings! (id:13843)
| MLS # | W13555012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 113 |
| Listing Provided By | REAL ONE REALTY INC. | JACKY XU |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5293.69 |
|---|
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W0G1 |
| Listing VS Median (in M9W0G1) | |
Price: $1,000,000 low | high Med: $799,000 sqft: 2,000 low | high Med: 1,600 $ / sqft: $500 low | high Med: $499 On site: 113 low | high Med: 124 | |
| Province | ON |
|---|---|
| City | Toronto (West Humber-Clairville) |
| Postal Code | M9W0G1 |
| Listing VS Median (in M9W0G1) | |
Price: $1,000,000 low | high Med: $799,000 sqft: 2,000 low | high Med: 1,600 $ / sqft: $500 low | high Med: $499 On site: 113 low | high Med: 124 | |