Enjoy the peace and privacy of 22.8 acres while still being just minutes from town. This Charming well-maintained 2 bedroom bungalow offers a comfortable and functional layout, with main floor laundry, an oversized living area, and a spacious kitchen. Large windows throughout the home provide beautiful views of the surrounding property from nearly every room. Recent updates include laminate flooring, and white siding and a Metal roof in 2022 , An attached carport with convenient inside entry adds to the functionality of the home, while two additional outbuildings providing excellent space for a garden shed, garage workshop and boat storage. Surrounded by mature trees and offering plenty of room to explore, the property is ideal for ATVing, enjoying the outdoors, or creating your own backyard retreat with space for a pool. A peaceful country setting with the convenience of town just minutes away. Please note the Enbridge pipeline is part of this property and does run East / West thru the North section of the property. LOT MEASUREMENTS: 431.88 ft x 426.79 ft x 850.65 ft x 641.71 ft x 237.99 ft x 213.55 ft x 233.31 ft x 91.10 ft x 143.08 ft x 151.81 ft x 342.22 ft x 45.43 ft x 193.56 ft x 202.61 ft x 814.33 ft = 22.8 Acres (geo) (id:374)
| MLS # | X13879002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Quinte John Barry Realty Ltd. | Cathy Pryor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 12 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RU |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Freezer, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Irregular lot size, Sloping |
| Foundation Details | Block |
| Parking Features | Garage, Carport |
|---|---|
| Parking Total | 12 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Dug Well |
| Tax Annual Amount | 3159.88 |
|---|
| Province | ON |
|---|---|
| City | Quinte West (Murray Ward) |
| Postal Code | K8V5P6 |
| Listing VS Median (in K8V5P6) | |
Price: $565,000 low | high Med: $679,950 sqft: 1,100 low | high Med: 2,000 $ / sqft: $514 low | high Med: $362 On site: 22 low | high Med: 67 | |
| Province | ON |
|---|---|
| City | Quinte West (Murray Ward) |
| Postal Code | K8V5P6 |
| Listing VS Median (in K8V5P6) | |
Price: $565,000 low | high Med: $679,950 sqft: 1,100 low | high Med: 2,000 $ / sqft: $514 low | high Med: $362 On site: 22 low | high Med: 67 | |