ABSOLUTELY STUNNING RENOVATION!!! Beautifully renovated 1200SF 3 bed, 2 bath southwest facing corner unit with 175SF covered balcony offering gorgeous views of downtown, mountains & city lights. Tastefully updated throughout featuring a new kitchen with appliances, baths, flooring, paint, gas fireplace, air conditioning & more. Excellent building amenities include: gym, hot tub, steam room, sauna, lounge, private garden and playground. Located right in the heart of Brentwood, you can walk right out your door to shopping, restaurants, Brentwood Mall, Solo District & Skytrain. Easy access to Highway 1 & BCIT. Comes with parking & storage. Pets welcome. DON"T MISS THIS!! (id:13843)
| MLS # | R3168161 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $559 |
| Status | Active |
| Year | 2002 |
| Days On Site | 41 |
| Listing Provided By | Stonehaus Realty Corp. | Sophia Gee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Baseboard heaters, Electric, Natural gas |
| Appliances | All, Refrigerator |
| Fireplace Yes / No | No |
| Lot Features | Central location, Cul-de-sac, Elevator, Wheelchair access |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2789.6 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C6R8 |
| Listing VS Median (in V5C6R8) | |
Price: $999,000 low | high Med: $999,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $833 low | high Med: $833 On site: 41 low | high Med: 41 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C6R8 |
| Listing VS Median (in V5C6R8) | |
Price: $999,000 low | high Med: $999,000 sqft: 1,200 low | high Med: 1,200 $ / sqft: $833 low | high Med: $833 On site: 41 low | high Med: 41 | |