Nestled on a quiet, intimate street near Westwood Lake in a park setting, an absolute must see. This stunning 4-bedroom, 3-bathroom home located in the extremely popular South Jinglepot neighborhood @ Westwood and East Wellington. Offering the perfect blend of comfort and convenience the spacious main living area features 9-foot ceilings, a cozy gas fireplace, and an open-concept design centered around a large kitchen island-ideal for entertaining and family gatherings. The primary suite is a true retreat, complete with vaulted ceilings, a walk-in closet, and a luxurious 5-piece ensuite. Outside, the easy-care backyard is a gardener's paradise, featuring beautiful planting spaces and a garden shed for all your tools and projects. This exceptional property combines peaceful living with easy access to recreation, education, and amenities. (id:13843)
| MLS # | 1047499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 69 |
| Listing Provided By | Royal LePage Nanaimo Realty (NanIsHwyN) | Darren McGee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,143 |
| Garage | 5 |
| Zoning | Residential |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 5 |
| Tax Annual Amount | 5382.44 |
|---|---|
| Tax Lot | 18 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R0G9 |
| Listing VS Median (in V9R0G9) | |
Price: $859,995 low | high Med: $859,995 sqft: 2,143 low | high Med: 2,143 $ / sqft: $401 low | high Med: $401 On site: 69 low | high Med: 69 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R0G9 |
| Listing VS Median (in V9R0G9) | |
Price: $859,995 low | high Med: $859,995 sqft: 2,143 low | high Med: 2,143 $ / sqft: $401 low | high Med: $401 On site: 69 low | high Med: 69 | |