Now offered at $629,900! Welcome to 2 Oriole Crescent, a well-maintained detached bungalow in Woodstock's sought-after Bird neighbourhood. Offering approximately 2,478 sq. ft. of finished living space-1,478 sq. ft. on the main level and 1,000 sq. ft. downstairs-this inviting home features 2+1 bedrooms and 2 bathrooms. The bright main level includes a spacious living room, updated kitchen, hardwood flooring throughout much of the space, main-floor laundry and a sunroom overlooking the fully fenced backyard. The finished basement offers a generous family room, third bedroom and 3-piece bathroom, with plenty of space for guests, hobbies and relaxation. Additional features include two fireplaces, an attached single-car garage, a sump pump with battery backup and a furnace updated in 2022. Situated on a mature lot, this home offers comfortable main-floor living with generous additional space downstairs. (id:374)
| MLS # | X14086766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Royal Lepage R.E. Wood Realty Brokerage | Jennifer Dalley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings, Garage door opener, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Sump Pump |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5461.68 |
|---|
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T1T1 |
| Listing VS Median (in N4T1T1) | |
Price: $629,900 low | high Med: $629,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $573 low | high Med: $573 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4T1T1 |
| Listing VS Median (in N4T1T1) | |
Price: $629,900 low | high Med: $629,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $573 low | high Med: $573 On site: 13 low | high Med: 13 | |