Welcome to The Stanley Condos by award-winning Tribute Communities! This beautifully appointed 2-bedroom, 2-bathroom suite offers 761Sqft (Per Builder's Floorplan) of interior living space, complemented by an exceptional 694 sq. ft. private terrace-perfect for outdoor dining, entertaining, or relaxing in your own urban retreat. Floor-to-ceiling windows fill the spacious living area with natural light, while professionally curated décor creates an elegant and inviting atmosphere. Includes one parking space. Ideally located steps from restaurants, shops, transit, universities, and hospitals, offering the best of downtown Toronto living. An outstanding opportunity to enjoy stylish interiors and expansive outdoor space in the heart of the city. (id:13843)
| MLS # | C13876776 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $634 |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX REALTRON JIM MO REALTY | JIM MO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings |
| Fireplace Yes / No | No |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4342.98 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y0C9 |
| Listing VS Median (in M4Y0C9) | |
Price: $599,000 low | high Med: $609,500 sqft: 700 low | high Med: 700 $ / sqft: $856 low | high Med: $871 On site: 17 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Toronto (Church-Yonge Corridor) |
| Postal Code | M4Y0C9 |
| Listing VS Median (in M4Y0C9) | |
Price: $599,000 low | high Med: $609,500 sqft: 700 low | high Med: 700 $ / sqft: $856 low | high Med: $871 On site: 17 low | high Med: 54 | |