Experience Luxury Living in this Waterfront Estate with Walkout! Discover an extraordinary waterfront haven on Lake St. Francis in South Lancaster, with the walkout basement, the home offers nearly 8,000 sq. ft. of finished living space. This 5-bedroom, 6-bathroom estate combines serenity, luxury, and sweeping views of the shipping channel and the Adirondack Mountains. Inside, a gourmet chefs kitchen anchors the home, complemented by a dramatic great room with a bar and deck access. The walkout basement is an entertainers dream, featuring a games room, wine cellar, and a cozy family room with fireplace. Step outside to enjoy a heated pool, outdoor kitchen, tranquil waterfall pond, and firepit beneath the stars. Boating enthusiasts will appreciate the private dock with covered slip, while car lovers will value the 3-car attached garage plus a 2-car detached garage. The 2.68-acre property also allows you to grow your own organic produce, embracing a true farm-to-table lifestyle. Meticulously renovated, this estate is crafted for both everyday comfort and unforgettable gatherings. Awaken to the soothing sounds of the river in your private retreat. (id:13843)
| MLS # | X13553512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | IRENE MARGARET CAMERON |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,500 |
| Garage | 20 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Water Front | Yes |
| Property View | Mountain view, View of water, Dire |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Radiant heat, Geo Thermal |
| Appliances | Barbeque, Dishwasher, Range, Alarm System, Water Treatment, Hood Fan, Blinds, Two Refrigerators |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 4 |
| Security Features | Alarm system, Monitored Alarm |
|---|---|
| Lot Features | Paved yard, Gazebo |
| Foundation Details | Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 20 |
| Utilities | Cable, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 15394 |
|---|
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C2E0 |
| Listing VS Median (in K0C2E0) | |
Price: $3,900,000 low | high Med: $797,777 sqft: 3,500 low | high Med: 700 $ / sqft: $1,114 low | high Med: $1,140 On site: 107 low | high Med: 36 | |
| Province | ON |
|---|---|
| City | South Glengarry |
| Postal Code | K0C2E0 |
| Listing VS Median (in K0C2E0) | |
Price: $3,900,000 low | high Med: $797,777 sqft: 3,500 low | high Med: 700 $ / sqft: $1,114 low | high Med: $1,140 On site: 107 low | high Med: 36 | |