New ListingWelcome to this exceptional detached bungalow situated on a premium 50' x 120' lot in the safe and family-friendly Yorkdale-Glen Park neighborhood! Bright, spacious, and spotlessly clean, this well-maintained carpet free home features a functional 2+1 bedroom, 2-bathroom layout with generous principal rooms and fresh interior paint throughout. The main level boasts classic hardwood flooring, while the fully finished, basement offers durable ceramic tile throughout-with potential for a separate in-law/nanny suite with a separate side entrance! Additional upgrades include a newly replaced wall-mounted air conditioning unit. Outdoors, enjoy an expansive backyard, a large detached garage (23.7ft x 11.4ft)-with a covered walkway to the backyard, and a private driveway with parking for up to four vehicles! Unbeatable location with TTC transit at your doorstep, just minutes to Glencairn & Eglinton West Subway Station, Eglinton Crosstown LRT, Downtone core, Allen Road, and Highways 401/400/404/427 & Pearson Airport. Conveniently close to local plazas, dining, parks, schools, essential amenities, Yorkdale Shopping Centre and much more. A must see! (id:13843)
| MLS # | W14119908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | ROYAL LEPAGE SECURITY REAL ESTATE | ROBERT MIRABELLI |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Property View | View |
| Cooling | Wall unit |
|---|---|
| Heating | Natural gas |
| Appliances | Washer, Dryer, Two stoves, Window Coverings, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Level lot, Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6046.41 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Yorkdale-Glen Park) |
| Postal Code | M6B3N9 |
| Listing VS Median (in M6B3N9) | |
Price: $1,188,000 low | high Med: $1,243,500 sqft: 700 low | high Med: 900 $ / sqft: $1,697 low | high Med: $1,439 On site: 6 low | high Med: 29.5 | |
| Province | ON |
|---|---|
| City | Toronto (Yorkdale-Glen Park) |
| Postal Code | M6B3N9 |
| Listing VS Median (in M6B3N9) | |
Price: $1,188,000 low | high Med: $1,243,500 sqft: 700 low | high Med: 900 $ / sqft: $1,697 low | high Med: $1,439 On site: 6 low | high Med: 29.5 | |