Busy And Great Exposure Plaza Located At The South West Corner Of Finch Ave West And Jane Street, 819 Sqft Unit With It's Own Washroom On 2nd Floor Of Plaza, Immediate Occupancy Ready For Professional Office Or Retail Use, Ttc At All 4 Corners, Finch West Lrt And 1 Bus To Finch West Station, Minutes To Hwy 400, Surrounded By Jian King (Kien Hung) Chinese Supermarket, Pho Con Bo Vietnamese Restaurant, Pizza Hut, Kfc, Subway And Many Many More. (id:13843)
| MLS # | W13111514 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 162 |
| Listing Provided By | SUTTON GROUP-TOWER REALTY LTD. | KELLY TRAN |
| SQ Feet | 819 |
|---|---|
| Zoning | COMMERCIAL/ RETAIL |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Glenfield-Jane Heights) |
| Postal Code | M3N2V3 |
| Listing VS Median (in M3N2V3) | |
Price: $1,365 low | high Med: $1,424 sqft: 819 low | high Med: 855 $ / sqft: $2 low | high Med: $2 On site: 162 low | high Med: 162 | |
| Province | ON |
|---|---|
| City | Toronto (Glenfield-Jane Heights) |
| Postal Code | M3N2V3 |
| Listing VS Median (in M3N2V3) | |
Price: $1,365 low | high Med: $1,424 sqft: 819 low | high Med: 855 $ / sqft: $2 low | high Med: $2 On site: 162 low | high Med: 162 | |