This well-maintained townhome is now available for you to own! Located in a prime location close to schools, shopping, and transit, you'll also enjoy peaceful evening walks along the river. The home is centrally situated in Queensborough, offering easy access to Richmond, Burnaby, the Airport, Downtown, and Metrotown. The spacious layout features laminate flooring on the main level and cozy carpet upstairs. A perfect blend of comfort and convenience, this home is ready for you to move in and make it your own. Open house: Sat. sept.12 from 1:30-3pm (id:13843)
| MLS # | R3146319 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $361 |
| Status | Active |
| Year | 2019 |
| Days On Site | 100 |
| Listing Provided By | Macdonald Realty Westmar | Sukhjinder Sadhre |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Garage | 1 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 4551.66 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0L7 |
| Listing VS Median (in V3M0L7) | |
Price: $880,000 low | high Med: $880,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $645 low | high Med: $645 On site: 100 low | high Med: 100 | |
| Province | BC |
|---|---|
| City | New Westminster |
| Postal Code | V3M0L7 |
| Listing VS Median (in V3M0L7) | |
Price: $880,000 low | high Med: $880,000 sqft: 1,364 low | high Med: 1,364 $ / sqft: $645 low | high Med: $645 On site: 100 low | high Med: 100 | |