Welcome to this well-maintained brick bungalow offering approximately 2,600 sq. ft. of finished living space on a quiet, family-friendly street. With 5 bedrooms and 4 bathrooms, this home offers a functional layout with plenty of space for a growing family. The main floor features a bright living room, while the finished lower level adds a spacious recreation room, gym, and convenient walkout bar area with direct access to the backyard. Outside, you'll find a fully fenced yard featuring an in-ground pool, gazebo, hot tub, and storage shed, creating a practical outdoor space with room for family activities and seasonal enjoyment. The attached garage and double-wide concrete driveway provide ample parking and everyday convenience. Several important updates have already been completed, including a new roof (2021), many new windows and exterior doors (2021), a new furnace and central air conditioner (2022), and a gas fireplace installed in the sunroom (2022). Located close to parks, schools, hospital and everyday amenities, this move-in-ready home offers an excellent combination of space, functionality, and recent updates in a very desirable neighbourhood. (id:13843)
| MLS # | X13621026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | RE/MAX BLUEWATER REALTY INC. | KYLE COURTNEY |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 5 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4092 |
|---|
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $619,900 low | high Med: $524,450 sqft: 1,500 low | high Med: 1,300 $ / sqft: $413 low | high Med: $413 On site: 83 low | high Med: 42.5 | |
| Province | ON |
|---|---|
| City | Central Huron (Clinton) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $619,900 low | high Med: $524,450 sqft: 1,500 low | high Med: 1,300 $ / sqft: $413 low | high Med: $413 On site: 83 low | high Med: 42.5 | |