Nestled in the heart of the SFU campus, this beautifully designed 2-bedroom, 2-bathroom home offers an ideal blend of comfort, privacy, and modern living.The thoughtfully designed layout features bedrooms positioned on opposite sides of the home, providing excellent separation and privacy.Expansive windows bring in an abundance of natural light.The open-concept kitchen offers ample cabinetry and storage.Radiant heating is included in the strata fee.Conveniently located close to transit, shops, restaurants, parks, and all the amenities of UniverCity. A rare opportunity to own a charming home in one of SFU´s most desirable communities. A MUST SEE! (id:13843)
| MLS # | R3154746 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $548 |
| Status | Active |
| Year | 2021 |
| Days On Site | 72 |
| Listing Provided By | Nu Stream Realty Inc. | Carol Wang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 842 |
| Heating | Radiant heat |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1935.21 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0E9 |
| Listing VS Median (in V5A0E9) | |
Price: $562,900 low | high Med: $563,950 sqft: 842 low | high Med: 845 $ / sqft: $669 low | high Med: $667 On site: 72 low | high Med: 180 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0E9 |
| Listing VS Median (in V5A0E9) | |
Price: $562,900 low | high Med: $563,950 sqft: 842 low | high Med: 845 $ / sqft: $669 low | high Med: $667 On site: 72 low | high Med: 180 | |