Welcome to this beautifully maintained modern home in the peaceful hamlet of Diamond City. Built in 2008, this move-in-ready property offers the perfect blend of comfort, style, and small-town living.Featuring 3 spacious bedrooms and 2 full bathrooms, the thoughtfully designed floor plan provides functional living spaces for families or professionals. Pride of ownership is evident throughout, with the home having been exceptionally well cared for and meticulously maintained.Step outside to enjoy the private, fully landscaped yard-an ideal setting for relaxing, entertaining, or simply enjoying the quiet surroundings. Whether you're hosting a summer barbecue or unwinding after a long day, this outdoor space offers both privacy and tranquility.Located in the welcoming community of Diamond City, just a short drive from the west side of Lethbridge, you'll appreciate the peaceful atmosphere while still enjoying convenient access to city amenities.If you're searching for a modern, low-maintenance home in a friendly community, this immaculate property is one you won't want to miss! (id:13843)
| MLS # | A2333131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 81 |
| Listing Provided By | Royal Lepage South Country - Lethbridge | ROBERTA DERKSEN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,131 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | HR |
| Acreage | 0.16 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Stove, Dryer, Freezer, Microwave Range Hood Combo, Window Coverings, Garage door opener |
| Fireplace Yes / No | No |
| Lot Features | PVC window, No Smoking Home |
|---|---|
| Construction Materials | Poured concrete |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 2843.79 |
|---|---|
| Tax Block | 6 |
| Tax Lot | 39 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Diamond City |
| Postal Code | T0K0T0 |
| Listing VS Median (in T0K0T0) | |
Price: $499,900 low | high Med: $6,199,950 sqft: 2,131 low | high Med: 2,297 $ / sqft: $235 low | high Med: $2,534 On site: 81 low | high Med: 224 | |
| Province | AB |
|---|---|
| City | Diamond City |
| Postal Code | T0K0T0 |
| Listing VS Median (in T0K0T0) | |
Price: $499,900 low | high Med: $6,199,950 sqft: 2,131 low | high Med: 2,297 $ / sqft: $235 low | high Med: $2,534 On site: 81 low | high Med: 224 | |