HARD LOFT LIVE/WORK SPACE. LOCATION 10/10. 2 SUBWAY STATIONS, DUNDAS WEST AND LANSDOWNE WITHIN 5MIN WALK. THERE IS A STREET CAR CONNECTED TO EGLINTON LRT AND 2 GO STATIONS ONE ON BLOOR AND THE SECOND ONE BEING BUILT ON WELLESLEY. (id:13843)
| MLS # | C13878916 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | RE/MAX EXCEL TITAN | ANTONINA DOHOT |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Other |
| Fireplace Yes / No | No |
| Lot Features | Laundry- Coin operated |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Dufferin Grove) |
| Postal Code | M6P3L4 |
| Listing VS Median (in M6P3L4) | |
Price: $2,700 low | high Med: $4,300 sqft: 800 low | high Med: 900 $ / sqft: $3 low | high Med: $5 On site: 17 low | high Med: 16.5 | |
| Province | ON |
|---|---|
| City | Toronto (Dufferin Grove) |
| Postal Code | M6P3L4 |
| Listing VS Median (in M6P3L4) | |
Price: $2,700 low | high Med: $4,300 sqft: 800 low | high Med: 900 $ / sqft: $3 low | high Med: $5 On site: 17 low | high Med: 16.5 | |