See listing broker(s) (id:13843)
| MLS # | 13383816 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $298 |
| Status | Active |
| Year | 2022 |
| Days On Site | 110 |
| Listing Provided By | GROUPE SUTTON - ACTION | Shuman Wang |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 478 |
| Zoning | Residential |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Sewer | Municipal sewage system |
|---|
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H2K2H9 |
| Listing VS Median (in H2K2H9) | |
Price: $360,000 low | high Med: $360,000 sqft: 478 low | high Med: 478 $ / sqft: $753 low | high Med: $753 On site: 110 low | high Med: 110 | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H2K2H9 |
| Listing VS Median (in H2K2H9) | |
Price: $360,000 low | high Med: $360,000 sqft: 478 low | high Med: 478 $ / sqft: $753 low | high Med: $753 On site: 110 low | high Med: 110 | |