Unbeatable location. Walk-in-distance to Oshawa Centre, public transit, Hwy 401, GO Station, Walmart, Canadian Tire, major banks, and all essential amenities. Situated on a rare lot with an impressive 168 ft depth, this property backs onto a peaceful creek and features a gazebo plus two backyard storage sheds. Located on a quiet dead-end street with a nearby park, it offers an ideal setting for families. The home includes hardwood flooring on the main level, three generously sized bedrooms, and a finished basement with laminate flooring and a spacious laundry room. Enjoy a beautifully landscaped stone patio at the front entrance, a large fenced backyard, and a long driveway with no sidewalk to maintain. This move-in ready home offers an exceptional blend of space, comfort, and convenience. (id:13843)
| MLS # | E13514526 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | ROYAL LEPAGE PLATINUM REALTY | RAJ DHAWAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Unknown |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 5 |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3994.12 |
|---|
| Province | ON |
|---|---|
| City | Oshawa (Vanier) |
| Postal Code | L1J5R3 |
| Listing VS Median (in L1J5R3) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $591 On site: 110 low | high Med: 110 | |
| Province | ON |
|---|---|
| City | Oshawa (Vanier) |
| Postal Code | L1J5R3 |
| Listing VS Median (in L1J5R3) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $591 low | high Med: $591 On site: 110 low | high Med: 110 | |