1.5 storey older home located on Locust Street with frontage on the Montague River. The home is presently used as a rental. One of the few properties on the Montague River presently for sale, lots of opportunities for the right buyer. All measurements are approximate and should be verified by purchaser. (id:374)
| MLS # | 202618700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1907 |
| Days On Site | 88 |
| Listing Provided By | COLDWELL BANKER/PARKER REALTY MONTAGUE | Gordon Furness |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 719 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Heating | Not known, Electric |
|---|---|
| Appliances | Refrigerator, Range - Electric |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Gravel |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1258.06 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Montague |
| Postal Code | C0A1R0 |
| Listing VS Median (in C0A1R0) | |
Price: $175,000 low | high Med: $394,500 sqft: 719 low | high Med: 1,420 $ / sqft: $243 low | high Med: $278 On site: 88 low | high Med: 343 | |
| Province | PE |
|---|---|
| City | Montague |
| Postal Code | C0A1R0 |
| Listing VS Median (in C0A1R0) | |
Price: $175,000 low | high Med: $394,500 sqft: 719 low | high Med: 1,420 $ / sqft: $243 low | high Med: $278 On site: 88 low | high Med: 343 | |