Wonderful Property in Desirable Waterloo Location with a rental license for 5!!!! Great Investment opportunity! The carpet-free house is on a quiet street, a short walk to the Universities, Shopping stores, and bus routes (bus line 9 just at the corner). 3 Bedrooms on the second floor and two bedrooms in the basement, each bedroom is spacious. The Living Room is Sunny - very bright, and has a hardwood floor. The Kitchen is wide open, has Abundance Cabinets, the common areas are airy, with good-sized windows, and the whole house has a good layout and is well-maintained. Two full baths - one on the second floor, one in the basement. Beautiful front yard, 1 parking spot included at the back of the unit. Updates include a new kitchen with Quartz Countertops (2021), a new bathroom with Quartz Countertops on the 2nd floor (Dec 2024), a Hot Water Heater (2025), and new painting in the basement (2026. Walking Distance To University Of Waterloo! A MUST-SEE house. (id:13843)
| MLS # | 40847893 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $493 |
| Status | Active |
| Year | 1977 |
| Days On Site | 99 |
| Listing Provided By | Royal LePage Peaceland Realty | YING SUSAN JIANG |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,043 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | GR |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Paved driveway |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Open |
|---|---|
| Parking Total | 1 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2498.91 |
|---|
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2L4S8 |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $374,900 low | high Med: $365,000 sqft: 1,043 low | high Med: 675 $ / sqft: $359 low | high Med: $541 On site: 99 low | high Med: 48 | |
| Province | ON |
|---|---|
| City | Waterloo |
| Postal Code | N2L4S8 |
| Community Name | 421 Lakeshore/Parkdale |
| Listing VS Median (in 421 Lakeshore/Parkdale) | |
Price: $374,900 low | high Med: $365,000 sqft: 1,043 low | high Med: 675 $ / sqft: $359 low | high Med: $541 On site: 99 low | high Med: 48 | |